Admin Dashboard
Overview of platform activity and whistleblowing metrics.
Total Reports
20
+12% from last month
Pending Review
9
Requires attention
Resolved Cases
5
25% resolution rate
Recovered Revenue
₦45.2M
Estimated value
Recent Submissions
View All| ID | Title | Category | Status | Action |
|---|---|---|---|---|
| RPT-2024-001 | Tax Evasion at Local Business | Tax Evasion | Under Review | Review |
| RPT-2024-002 | Bribery Incident | Bribery | Resolved | Review |
| RPT-2024-003 | Misuse of Public Funds | Abuse of Office | Pending | Review |
| RPT-2024-004 | Illegal Dumping of Waste | Environmental Violation | Pending | Review |
| RPT-2024-005 | Unreported Income | Tax Evasion | Under Review | Review |
| RPT-2024-006 | Ghost Workers on Payroll | Fraud | Resolved | Review |
System Alerts
High Priority Report
Report #RPT-2024-003 involves significant public funds (₦120M).
10 mins agoNew Evidence Uploaded
User added 2 files to #RPT-2024-001.
1 hour agoSystem Backup
Daily encrypted backup completed successfully.
3 hours ago